Roads, Footpaths and Verges
Our Roads and Drainage Team is responsible for the development and maintenance of effective roads and drainage infrastructure, footpaths, bridges and kerbing within the Whitsunday Region, with exception of major arterial roads which are under the control of the Department of Transport and Main Roads.
Our region contains 566kms of sealed roads, 1218kms of unsealed roads, 113kms of footpaths and 35 bridges.
Whitsunday Regional Council Road Register [PDF 128 KB]
Whitsunday Regional Council Road Register Maps [PDF 41.44 MB]
Application to Work in Road Reserve (Road Work Permit) [PDF 269KB]
Interactive Road Register Maps
Footpath Maintenance Assistance
Under particular circumstances, residents may request assistance for maintenance of their footpath/nature strip. Prior to submitting an application, residents are encouraged to view the Footpath & Nature Strip Maintenance Policy to see if they are eligible.
Footpath Maintenance Application
Grading Program
Due to the recent rain events, our grading crews have been prioritising damaged areas of our Unsealed Road Network to make safe.
Our Unsealed Road Network has been reviewed and the Grading Program has now been updated; however is subject to change due to weather, resources and staffing.
Update provided 17/042025
Bowen
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Ashfield Road | May/June | Up coming | ||
Coventry Road | July | Up coming | ||
Hermans Road | May | Up coming | ||
Malone Road | May | Up coming | ||
Northwoods Road | July | Up coming | ||
Police Camp Road | May | Up coming | ||
Powers Road | May | Up coming | ||
Reeves Road | April | Commence after Easter | Up coming | |
Rodd Huges Road | May | Up coming | ||
Sandy Lane | May | Up coming | ||
Thomas Road | May | Up coming | ||
Watts Road | June/July | Up coming | ||
Websters Road | May | Up coming | ||
West Euri Creek Road | May | Up coming | ||
Whites Road | May | Up coming | ||
Woodhouse Road | May | Up coming | ||
Wylie Road | May | Up coming |
Proserpine
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Armitt Road | May | Up coming | ||
Ashton Road | June | Up coming | ||
Blair Road | May | Up coming | ||
Bonnie Springs Road | June | Up coming | ||
Brandy Creek Road | May | Up coming | ||
Brown Road | May | Up coming | ||
Cowan Road | May/June | Up coming | ||
Deboni Road | June/July | Up coming | ||
Duval Road | June | Up coming | ||
Ecker Road | May | Up coming | ||
Fisher Road | June/July | Up coming | ||
Koolachu Road | April | Up coming | ||
Kurkowski Road | April | Up coming | ||
Leader Road | June/July | Up coming | ||
Moranino Road | June | Up coming | ||
Orchid Road | June | Up coming | ||
Ossie Drive / Dorothy Road | June | Up coming | ||
Richardson Road | April/May | Up coming | ||
Riley Road | April | Up coming | ||
Robinson Road | May | Up coming | ||
Saltwater Creek Road | June | Up coming | ||
Up River Road | April/May | Up coming | ||
Wilson Road | July | Up coming |
Collinsville
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Bowen Dev Rd | April/May | In progress | ||
Bowen Dev Rd | May/June | Up coming | ||
Strathmore Rod | May/June | Start after Anzac Day | Up coming | |
Suttor Developement Road | April/May | In Progress | ||
Suttor Development Road (CH160.96 - CH154.06) | April/May | Up coming |