Roads, Footpaths and Verges
Our Roads and Drainage Team is responsible for the development and maintenance of effective roads and drainage infrastructure, footpaths, bridges and kerbing within the Whitsunday Region, with exception of major arterial roads which are under the control of the Department of Transport and Main Roads.
Our region contains 566kms of sealed roads, 1218kms of unsealed roads, 113kms of footpaths and 35 bridges.
Whitsunday Regional Council Road Register [PDF 128 KB]
Whitsunday Regional Council Road Register Maps [PDF 41.44 MB]
Application to Work in Road Reserve (Road Work Permit) [PDF 269KB]
Interactive Road Register Maps
Footpath Maintenance Assistance
Under particular circumstances, residents may request assistance for maintenance of their footpath/nature strip. Prior to submitting an application, residents are encouraged to view the Footpath & Nature Strip Maintenance Policy to see if they are eligible.
Footpath Maintenance Application
Grading Program
Due to the recent rain events, our grading crews have been prioritising damaged areas of our Unsealed Road Network to make safe.
Our Unsealed Road Network has been reviewed and the Grading Program has now been updated; however is subject to change due to weather, resources and staffing.
Update provided 07/07/2025
Bowen
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Bridsons Road | July | In progress | ||
Eden Lassie Road | July | Up coming | ||
Gordon Glen Road | July | Up coming | ||
Jochhiem Road | July | Up coming | ||
Malone Road | June | Complete | ||
Miowera Road | July | Up coming | ||
Police Camp Road | June | Complete | ||
Powers Road | May | June | Complete | |
Roaches Road | August | Upcoming | ||
Rodd Huges Road | June | Complete | ||
Roma Peak Road | Aug/Sept | Up coming | ||
Thomas Road | May | June | Complete | |
Whites Road | May | June | Complete | |
Woodhouse Road | May | June | Complete |
Proserpine
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Armitt Road | No Maintenance Required | Removed | ||
Ashton Road | June | July | Up coming | |
Blair Road | May | Complete | ||
Bona Vista Road | July | Up coming | ||
Bonnie Springs Road | June | July | Up coming | |
Camm Tyree Road | July | Up coming | ||
Cantamasa Road | July | Up coming | ||
Cowan Road | May/June | June | Complete | |
Deboni Road | June/July | July | Up coming | |
Dittmer Road | July | July/August | Up coming | |
Duval Road | June | Complete | ||
Ecker Road | May | Complete | ||
Emerson Road | July | August | Up coming | |
Fisher Road | June/July | July | Up coming | |
Kelsey Creek Road | July/August | August/Sept | Shoulders | Up coming |
Koolachu Road | April | Complete | ||
Leader Road | June/July | July | Up coming | |
McDowall Road | August | Up coming | ||
Moranino Road | June | July | In progress | |
Orchid Road | June/July | July | Up coming | |
Ossie Drive / Dorothy Road | June | July | Up coming | |
Riley Road | April | Complete | ||
Saltwater Creek Road | June | July | Delay due to rain and other circumstances | In progress |
Silver Creek Road | August | September | Shoulders | Upcoming |
Spoor Road | July | August | Up coming | |
Up River Road | April/May | Complete | ||
Wilson Road | July | Up coming |
Collinsville
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Bowen Development Road | June | July | In progress | |
Christmas Break | Up coming | |||
Emu Plains Road | July | August | Scour and Floodway Repairs | Up coming |
Exmoore | August | Scour and Floodway Repairs | Up coming | |
Glen Avon Road | May | July |
In progress |
|
Glendon/Burdekin Dam | Oct/Nov | Up coming | ||
Mount Wyatt | Sept/Oct | Up coming | ||
Normanby Road | June/July | July | Scour and Floodway Repairs | In progress |
Rutherford Road | Sept/Oct | Up coming | ||
Strathalbyn Road | January | Scour and Floodway Repairs | Up coming | |
Strathmore Road | August/Sept | In progress | ||
Suttor Developement Road | May/June | TBA | ON HOLD | |
Yucamanda Road | July/Sept | Up coming |