Roads, Footpaths and Verges
Our Roads and Drainage Team is responsible for the development and maintenance of effective roads and drainage infrastructure, footpaths, bridges and kerbing within the Whitsunday Region, with exception of major arterial roads which are under the control of the Department of Transport and Main Roads.
Our region contains 566kms of sealed roads, 1218kms of unsealed roads, 113kms of footpaths and 35 bridges.
Whitsunday Regional Council Road Register [PDF 128 KB]
Whitsunday Regional Council Road Register Maps [PDF 41.44 MB]
Application to Work in Road Reserve (Road Work Permit) [PDF 269KB]
Interactive Road Register Maps
Footpath Maintenance Assistance
Under particular circumstances, residents may request assistance for maintenance of their footpath/nature strip. Prior to submitting an application, residents are encouraged to view the Footpath & Nature Strip Maintenance Policy to see if they are eligible.
Footpath Maintenance Application
Grading and DRFA Program
Please note that the scheduled program is subject to equipment breakdowns/availability, staff shortages, weather conditions and farming activities. This table was last update 10/10/2024.
Bowen
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Adelaide Terrace | November | Early Completion | Complete | |
Albeitz Road | November | Upcoming | ||
Alligator Creek Road | November | Upcoming | ||
Anderson Road | October | Upcoming | ||
Ashfiels Road | October | Upcoming | ||
Balaams Road | October | Upcoming | ||
Bootooloo Road | November | Upcoming | ||
Bridge Road | November | Upcoming | ||
Burnfooty Road | October | Upcoming | ||
Cape Creek Road (Drainage Works) | August | September | Complete | |
Cheffins Road | November | Upcoming | ||
Coventry Road (Drainage Works) | December | Upcoming | ||
Dalmore Lane | November | Upcoming | ||
East Euri Road | October | Upcoming | ||
Elphinstone Road | September | Complete | ||
Ferguson Road | October | In Progress | ||
Fernvale Road | October | Upcoming | ||
Gee Dee Road | September | Complete | ||
Gladstone Park Road | October | Upcoming | ||
Gordon Glen Road (RE-Sheet) | October | October | Complete | |
Green Swamps Road | November | Upcoming | ||
Greentops Road | September | Complete | ||
Hermans Road | October | Upcoming | ||
Hildebrandt Road | November | Upcoming | ||
Hillview Road | August | Complete | ||
Johns Road | October | Complete | ||
Lands Road | September | Complete | ||
McDonald Close | November | Early Completion | Complete | |
Mellons Road | October | Upcoming | ||
Millers lane | November | Upcoming | ||
Mooakra Road (RE-Sheet) | October | October | Complete | |
Mount Buckley Road | October | Upcoming | ||
Mount Dangar Road | September | Complete | ||
Potts Road | November | Upcoming | ||
Pretty Bend Road | July - September | Complete | ||
Railway Road | November | Upcoming | ||
Rangemore Road | August | August-September | Complete | |
Reeves Road | August | Complete | ||
Russells Crossing | November | Upcoming | ||
Salters Lane | November | Upcoming | ||
Sandy Lane | October | Upcoming | ||
Smiths Road | November | Upcoming | ||
Summer Hill Road | October | Upcoming | ||
Taloonda Road | November | Upcoming | ||
Telegraph Road | November | Upcoming | ||
Tondara Road | December | Upcoming | ||
Turners Road | September | Complete | ||
Wally Sproul Road | December | Upcoming | ||
Wardens Bend Road | September | Complete | ||
Watts Road | October | Upcoming | ||
Websters Lane | October | Upcoming | ||
Weekes Road | November | Upcoming | ||
West Euri Road | October | Upcoming | ||
Wylie Park Road | October | Upcoming |
Proserpine
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Alluvial Road | December | Upcoming | ||
Bell Road | August | Complete | ||
Brandy Creek | October | Upcoming | ||
Caprioglio Road | October | Upcoming | ||
Conway Road | November | December | Upcoming | |
Daisy Road | October | Upcoming | ||
Dinnie Road | August | September | Complete | |
Emmerson Road | October/November | Upcoming | ||
Gia Road | August | September | Complete | |
Gloucester Avenue | October | Added in due to unsafe condition | In progress | |
Gold Creek Road | December | Upcoming | ||
GreenAcre Road | November | Upcoming | ||
Hadlow Road (Drainage) | September | October | Change due to farming activity | In progress |
Hinschen Road | September | Complete | ||
Ivonoff Road | August | September | Complete | |
Kelsey Creek Road | September | October | Complete | |
Koolachu Road | November/December | Upcoming | ||
Kuhlman Road | September | September | Complete | |
Kurkowski Road | November/December | Upcoming | ||
Leeder Road | October | October/November | Upcoming | |
Magee Road | September | Complete | ||
Orchid Road | October/November | November | Upcoming | |
Oxford Road (Drainage) | September | Complete | ||
Quod Road | September | Complete | ||
Rangemore Road | October | In Progress | ||
Riley Road | November | Upcoming | ||
Silver Creek | October | Upcoming | ||
Simpson Road | August | September | Complete | |
Tailing Gully Road (Drainage) | September - October | Complete | ||
Taylor Road | September | Complete | ||
Wandarra Road | October/November | Upcoming | ||
Wooten Road (Drainage) | September | Complete |
Collinsville
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Bowen Dev Rd - RMPC Medium Formation Grading (Chainage 127 to 160.58) | September - October | In progress | ||
Bowen Dev Rd - RMPC Medium Formation Grading (Chainage 160.58 to 177.96) | September - October | Upcoming | ||
Burdekin Dam Falls Road | October - November | Upcoming | ||
Corduroy Creek Road - Heavy/Medium Formation Grade | September | Complete | ||
Exmore, Emu Plains Roads | October - December | Upcoming | ||
Glendon Road | October - November | Upcoming | ||
Illamatha Road | August - September | Upcoming | ||
Mount McMonnell Road | July - October | Complete | ||
Rutherford Road | July - October | In progress | ||
Scartwater Road | July - September | Complete | ||
Strathmore Road - Medium Formation Grade - shoulders and drains maintenance | August - September | Complete | ||
Suttor Dev Rd - RMPC Medium Formation Grading (Chainage 121.92 to 162.06) | October - November | Upcoming | ||
Suttor Development Road (CH52.89 - CH121.92) | September - October | In progress | ||
Weetalaba Road | September - October | Upcoming | ||
Yacamunda Road | October - November | Upcoming |