Roads, Footpaths and Verges
Our Roads and Drainage Team is responsible for the development and maintenance of effective roads and drainage infrastructure, footpaths, bridges and kerbing within the Whitsunday Region, with exception of major arterial roads which are under the control of the Department of Transport and Main Roads.
Our region contains 566kms of sealed roads, 1218kms of unsealed roads, 113kms of footpaths and 35 bridges.
Whitsunday Regional Council Road Register [PDF 128 KB]
Whitsunday Regional Council Road Register Maps [PDF 41.44 MB]
Application to Work in Road Reserve (Road Work Permit) [PDF 269KB]
Interactive Road Register Maps
Footpath Maintenance Assistance
Under particular circumstances, residents may request assistance for maintenance of their footpath/nature strip. Prior to submitting an application, residents are encouraged to view the Footpath & Nature Strip Maintenance Policy to see if they are eligible.
Footpath Maintenance Application
Grading and DRFA Program
Please note that the scheduled program is subject to equipment breakdowns/availability, staff shortages, weather conditions and farming activities. This table was last update 4/11/2024.
Bowen
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Adelaide Terrace | November | October | Early Completion | Complete |
Albeitz Road | November | December | Upcoming | |
Alligator Creek Road | November | December | Upcoming | |
Ashfiels Road | October | November | Upcoming | |
Balaams Road | October | November | Upcoming | |
Bootooloo Road (CH8.07-CH14.18) | November | December - January | Upcoming | |
Bridge Road | November | December | Upcoming | |
Burnfooty Road | October | November | In Progress | |
Cheffins Road | November | December | Upcoming | |
Coventry Road (Drainage Works) | December | Upcoming | ||
Dalmore Lane | November | December | Upcoming | |
East Euri Road | October | November | Upcoming | |
Gladstone Park Road | October | November | In progress | |
Green Swamps Road | November | December | Upcoming | |
Hermans Road | October | November | Upcoming | |
Hildebrandt Road | November | December | Upcoming | |
McDonald Close | November | October | Early Completion | Complete |
Mellons Road | October | November | Upcoming | |
Millers lane | November | December | Upcoming | |
Mount Dangar Road (CJH11.82-12.27) | December | Upcoming | ||
Potts Road | November | December | Upcoming | |
Pretty Bend Road (CH0.00-CH5.96) | December | Upcoming | ||
Railway Road | November | December | Upcoming | |
Roma Peak Road | January - February | Upcoming | ||
Russells Crossing | November | December | Upcoming | |
Salters Lane | November | December | Upcoming | |
Sandy Lane | October | November | Upcoming | |
Smiths Road | November | December | Upcoming | |
Summer Hill Road | October | November | Upcoming | |
Taloonda Road | November | December | Upcoming | |
Telegraph Road | November | December | Upcoming | |
Tondara Road | December | October-November | In Progress | |
Wally Sproul Road | December | November-December | Upcoming | |
Watts Road | October | November | Upcoming | |
Websters Lane | October | November | Upcoming | |
Weekes Road | November | December | Upcoming | |
West Euri Road | October | November | Upcoming | |
Wylie Park Road | October | November | Upcoming |
Proserpine
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Allens Road | October-November | In Progress | ||
Alluvial Road | December | Upcoming | ||
Brandy Creek Road | October | In Progress | ||
Caprioglio Road | October | November | Upcoming | |
Collingvale Road | December | Upcoming | ||
Conway Road | November | December | Upcoming | |
Daisy Road | October | Complete | ||
Emmerson Road | October/November | November | Inprogress | |
Gloucester Avenue | October | Added in due to unsafe condition | Complete | |
Gold Creek Road | December | Upcoming | ||
GreenAcre Road | November | Upcoming | ||
Hinschen Road | September | October | Complete | |
Kelsey Creek Road | December | Upcoming | ||
Koolachu Road | November/December | Upcoming | ||
Kurkowski Road | November/December | Upcoming | ||
Leeder Road | October | November | Upcoming | |
Orchid Road | October/November | November | Upcoming | |
Quod Road | September | October | Complete | |
Riley Road | November | Upcoming | ||
Tailing Gully Road | December | Upcoming | ||
Taylor Road | September | October | Complete | |
Wandarra Road | October/November | November | Delay due to rain | Upcoming |
Wooten Road | December | Upcoming |
Collinsville
Road | Orginal Planned Start Date | Revised Start Date | Comments | Status |
---|---|---|---|---|
Bowen Dev Rd - RMPC Medium Formation Grading (Chainage 127 to 160.58) | September - October | In progress | ||
Bowen Dev Rd - RMPC Medium Formation Grading (Chainage 160.58 to 177.96) | September - October | Complete | ||
Burdekin Dam Falls Road | October - November | In Progress | ||
Corduroy Creek Road - Heavy/Medium Formation Grade | September | Complete | ||
Exmore, Emu Plains Roads | October - December | In Progress | ||
Glendon Road | October - November | Upcoming | ||
Illamatha Road | August - September | November - December | Upcoming | |
Mount McMonnell Road | July - October | Complete | ||
Mount Wyatt Road | December | Upcoming | ||
Rutherford Road | July - October | Complete | ||
Scartwater Road | July - September | Complete | ||
Strathmore Road - Medium Formation Grade - shoulders and drains maintenance | November | Added due to unsafe condititions | In Progress | |
Suttor Dev Rd - RMPC Medium Formation Grading (Chainage 121.92 to 162.06) | October - November | Upcoming | ||
Suttor Development Road (CH52.89 - CH121.92) | September - October | Complete | ||
Weetalaba Road | September - October | November | In Progress | |
Yacamunda Road | October - November | December | Upcoming |